Specs:
P510e I-6, 3.0 L, 503 Hp PHEV, 0-100 km/h: 5.3 s
P400 I-6, 3.0 L, 400 Hp MHEV, 0-100 km/h: 5.8 s, Top Speed: 242 km/h
P530 V8, 4.4 L, 530 Hp Twin-Turbo, 0-100 km/h: 4.6 s, Top Speed: 250 km/h
D250 I-6, 3.0 L, 249 Hp Turbodiesel MHEV, 0-100 km/h: 8.3 s, Top Speed: 206 km/h
D300 I-6, 3.0 L, 300 Hp Turbodiesel MHEV, 0-100 km/h: 6.9 s, Top Speed: 218 km/h
D350 I-6, 3.0 L, 350 Hp Turbodiesel MHEV, 0-100 km/h: 6.1 s, Top Speed: 234 km/h
Starting Price: $130.209
By: RoCars
Title: 2022 Land Rover Range Rover - Interior, Exterior and Features
Sourced From: www.youtube.com/watch?v=mY6IBbp8F1k
Did you miss our previous article...
https://virallyfe.com/super-cars/supercars-in-monaco-2021-vol-24-ford-gt-2x-laferrari-chiron-monza-sp2-2x-918-spyder-mtm-r8